Trojan Reach Subsector L: New Era data, as of 001-1202 / Imperial era
data, as of 001-1120
Subsector Map
| Hex | Name | UWP | BS | Trade | TPPG | AL | Stellar |
| 2527 | Bymi | A9557L9-C B955699-6 | Ag Ag Ni | 204 404 | A4 As | F3V | |
| 2621 | Arunsiir | A7766L7-9 B776530-6 | Ag Ni Ag Ni | 303 103 | A4 As | F8V | |
| 2624 | Tek-World Tech-World | A4556MA-F A455154-F |
Ag Ni Ni Lo | 210 310 | As As |
F8V | |
| 2625 | Ergo | X767500-0 X767500-0 | Ag Ni Ag Ni | R512 R412 | As As | F8V | |
| 2721 | Tanith | A5894KA-B A589342-B | R | Ni Lo Ni Lo | 105 105 | As As | M3V M5D |
| 2722 | Akrid Acrid | AAC1388-E AAC1388-D | R | Fl Ni Lo Fl Ni Lo | 103 103 | As As | M7 III |
| 2724 | Inurin | C6687M6-C E668776-5 | Ag Ri Ag Ri | 504 404 | As As | F7V M9D M4D | |
| 2725 | Falkon Falcon | C158448-C A158448-D |
Ni Lo Ni Lo | 505 405 | As As |
F6V | |
| 2821 | Kordan Cordan | A8953G9-9 A895347-9 | R | Ni Lo Ni Lo | 603 313 | As As | F4V |
| 2823 | Eks Exe | B3002GB-A B300101-A | R | Va Ni Lo Va Ni Lo | 901 601 | As As | K6V |
| 2824 | Sperle | BA8A7HA-9 BA8A76A-7 | R | Wa Ri Wa Ri | B920 920 | As As | F3V |
| 2921 | Umemii | C5218H7-8 C521877-6 | Po Na Po Na | B404 304 | As As | F5V | |
| 2923 | Argona | B6127NB-9 B612586-9 | Ic Na Ic Ni | 103 403 | As As | K2V M3D | |
| 3029 | Villane | B100734-9 B100634-8 | Va Na Va Ni Na | 113 413 | Na Na | F1 IV | |
| 3030 | Towne Browne | B750996-A B750A96-9 |
De Po Hi De Po Hi | 203 303 | Na Na |
G4V M2D |