LISHUN Subsector A: Imperial era data as of 001-1120.
Subsector Map - 1120
| World Name | HEX | UWP | BS | Trade | PPG | AL | Stellar |
| Ishimaga | 0101 | A734433-9 | Ni | 600 | Vv | M4V KD | |
| Ashki | 0110 | A89A533-D | Wa Ni | 303 | Rv | G4V | |
| Rasan | 0201 | E000689-7 | As Ni Na | 813 | Vv | G3V MD | |
| Ilani | 0203 | E300346-9 | Va Ni Lo | 222 | Na | K1 III MD | |
| Shuka | 0205 | BACA37B-C | N | Fl Wa Ni Lo | 303 | Cv | K8V MD |
| Odsad | 0206 | B9D8686-A | Ni | 901 | Rv | K4V | |
| Umilikha | 0210 | B7A5344-B | N | Fl Ni Lo | 604 | Rv | K6 III M0V |
| Ambon | 0301 | E45098C-9 | De Po Hi | 502 | Vv | G4V MD | |
| Irgukh | 0303 | E331A85-A | Po Hi Na | 514 | Vv | F1V MD | |
| Kilikiir | 0309 | A411799-D | Ic Na | 620 | Rv | M2V | |
| Zheos Theong | 0401 | E52A220-A | Wa Ni Lo | 103 | Vv | M5V MD | |
| Sproan | 0406 | C41298B-E | N | Ic Hi In Na | 701 | Li | F8V MD |
| Saden | 0407 | B48559A-B | Ag Ni | 200 | Li | K8V MD | |
| Breeden | 0408 | E110510-9 | Ni | 314 | Li | M0V MD | |
| Barapalok | 0501 | E310776-8 | Na | 604 | Vv | M2V MD | |
| Satin | 0504 | D766989-7 | Hi | 104 | Vv | K3V | |
| Aamigim | 0505 | E160400-8 | De Ni | 820 | Vv | F2V | |
| Sorsa Pha | 0604 | C484575-B | C | Ag Ni | 413 | Vv | M1V |
| Vakkuum | 0607 | A4439BE-F | Po Hi In | 603 | Li | G1V | |
| Irgiida | 0610 | C542597-7 | Po Ni | 300 | Li | G4V MD | |
| Shiime | 0702 | E000362-7 | As Ni Lo | 915 | Vv | M5V | |
| Norijo | 0705 | C4426B7-B | C | Po Ni | 400 | Vv | K6V MD |
| Naloz | 0707 | B242457-C | Po Ni | A600 | Na | G1V MD | |
| Amumisshar | 0802 | C584332-8 | Ni Lo | 100 | Vv | M0V MD | |
| Sharasham | 0805 | A441768-B | Po | 203 | Vv | F0V | |
| Pei Ok | 0806 | X270100-3 | De Ni Lo | 313 | Vv | F9V | |
| Gegirur | 0808 | C200774-A | N | Va Na | 224 | Li | M0V MD |
| Phago | 0810 | B120896-F | N | De Po Na | 112 | Li | K2V MD |
Print Sources:
CT: Ashki library data is in Traveller's Digest #6.
World Write Ups:
Breeden
Kilikiir