| Hex | Name | UWP | BS | Trade | TPPG | AL | Stellar |
| 1722 | Redemption | X1406772 X1406341 | De Po Ni De Po Ni | 733 A033 | Re DD | G0V | |
| 1726 | Woaros | X7476783 X7476781 | Ag Ni Ag Ni | R314 R014 | Re DD | K4V | |
| 1728 | Monogan | D10066AA E10056A8 | Va Ni O:1829 Va Ni O:1829 | 102 902 | Re DD |
M0V M2D | |
| 1730 | Gatooma | D1004687 E1005667 | Va Ni Lo O:1829 Va Ni O:1829 | 724 424 | Re DD |
M8 II | |
| 1821 | Rolvaag | D3804459 E3803457 | De Ni Lo De Ni Lo | 504 804 | Re DD |
F6V K1D | |
| 1823 | Tetzel | B643432B B643232B | N N |
Po Ni Lo An Po Ni Lo An | A301 A301 | Re DD |
F3V M6D |
| 1824 | Farraco | D200478B E200478A | Va Ni Lo Va Ni Lo | 212 112 | Re DD | M7V | |
| 1826 | Eshamlii | A334343D A334343B | S S |
Ni Lo Ni Lo | 623 323 | Re DD | F2 IV |
| 1827 | Prefecture | D1307B6A E1307B69 | De Po Na De Po Na | 624 724 | Re DD | M1V | |
| 1829 | Bisistra | B357679E B357579D | N N |
Ag Ni Rw:0 Ag Ni | B702 802 | Re DD | G0V |
| 1830 | Ronsard | CA89858A DA896548 | S S |
Ri Rw:1 Ni Ri | 225 225 | Re DD | G5V M5V |
| 1923 | Liran | A0009B8C B0008B8A | As Na Hi In As Na | 211 811 | Re DD |
M5V G5D M5D | |
| 1925 | Deneb | A537ADDE B537ADDC | N N |
Hi Cx Cp V:0 Rw:V Hi In Cx | 810 610 | Re DD |
A2 Ia |
| 1926 | Amshal | B687685C B6873659 | N,T N |
Ni Lo Rw:5 Ni Lo O:2225 | 522 622 | Re DD |
M0V |
| 1927 | Thussar Ozoam | X2451017 X2451016 | Ni Lo Ni Lo | R615 R615 | Re DD |
G3 III M1V | |
| 1928 | Exile | X7993125 X7992124 | Ni Lo Pr Ni Lo Pr | R310 R810 | Re DD | M3V | |
| 1930 | Turkoman | B9C67CBA B9C67CB7 | Fl Fl | 120 220 | Re DD | A4V | |
| 2023 | Bruyere | C524367A C524367B | S S |
Ni Lo C:9 O:1829 Ni Lo C:9 O:2225 | 822 422 |
Re DD | F0V |
| 2024 | Minocoy | B422505F B422505D | N,T N |
Po Ni Po Ni | 920 620 | Re DD | G4V K5V |
| 2027 | Avernus | E8865A63 E8865A64 | Ag Ni Ag Ni | 302 602 | RF DD | K3V M9V | |
| 2028 | Nyasal | B300453D B300653D | N N |
Va Ni Lo Va Ni Lo | 124 324 | RF DD |
M2V M0V |
| 2126 | Arcanum | X3348683 X3348683 | RsA O:2225 RsA O:2225 | R410 R810 | RF DD |
M6V | |
| 2127 | Nusukha | D3102567 E3101007 | S | Ni Lo Ni Lo | 615 215 | RF DD | M7V M7V |
| 2223 | Byblos | C6738BD7 C6738BD7 | S S |
V:4 | 301 601 | RF DD | M1V |
| 2224 | Revoc | C9AA252A C9AA577A | S S |
Fl Wa Ni Lo Fl Wa Ni | 202 502 | RF DD |
M2V M7D |
| 2225 | Usani | A452699C A452699C | N,T N |
Po Ni Cf Po Ni Cp | 102 202 | RF DD | M0V |
| 2322 | Nile Station Sage | E4632109 D463310A |
T | Ni Lo Ni Lo | 320 120 | Re DD |
A5 III M1V |
| 2323 | Azed Bek | C76625AB C766300B | S S |
Ni Lo Ni Lo | 910 610 | Re DD | K5V |
| 2424 | Ayers | X2300000 C230668A | S |
De Po Ba De Po Na Ni | 023 323 | -- DD | M8V |
| 2425 | Hysyl | D24049B6 C2407A97 | T S |
De Po Ni Lo De Po | 302 702 | Wi DD | M8V |
RICE Papers:
Deneb
by Alvin Plummer (Does not reflect 1202 UWP)
Liran
by Chris Griffen
Print Sources:
TNE: Refer to Regency Sourcebook
MT: Refer to MegaTraveller Journal issues #2 & #3, and
Travellers' Digest #19