Hex | Name | UWP | BS | Trade | TPPG | AL | Stellar |
1712 | Petrarch | A554853B B5548538 | S N T S N |
510 210 | Re DD | K6V | |
1713 | Stoyben | D21356A9 D21356A8 | S S |
Ic Ni O:1712 Ic Ni O:1712 | 911 211 | Re DD |
M3V |
1714 | Andalia | C87A5479 C87A4476 | Wa Ni Wa Ni | A303 A903 | Re DD | G7V M8D | |
1716 | Reims | C6247799 C6247796 | V:2 | 701 601 | Re DD | M0V M9V | |
1717 | Kennebec | D9786559 E9785526 | Ag Ni An Ag Ni | 623 523 | Re DD | F7V | |
1719 | Polizzi | B402532D B402532E | Ic Va Ni Ic Va Ni | 623 823 | Re DD | M9V | |
1814 | Karst | A87689BA B87679B6 | C:1 Rw:2 Ag C:2 | 233 133 | Re DD | F8 III | |
1917 | Donu-na | C460876A C460850B | De Ri V:3 De Ri | 725 525 | Re DD | F2V M8D | |
1918 | Shinorasus | A410300F A410200E | Ni Lo Ni Lo | 103 203 | Re DD | F8V M9D | |
2011 | Orenberg | C13057AC B130678E | De Po Ni De Po Na Ni | 601 201 | RF DD |
M5V G4D | |
2013 | Twinian | C40447B7 C40447B7 | S S |
Va Ic Ni Lo Va Ic Ni Lo | 402 702 | RF DD |
M5V |
2014 | Zinuun | C2368BA8 E2367BA5 | T | V:0 | 211 911 | Re DD | M8V |
2016 | Ugrik | E3000008 E3000007 | Va Ni Lo Va Ni Lo | 321 321 | Re DD | F7V | |
2017 | Ruwenzori | E7494108 E7490247 | Ni Lo V:4 Ni Lo | A503 303 | Re DD | M3V | |
2019 | Namidshur | B2106A9F B2106A9D | S S |
Na Ni Cp RsG Na Ni | 415 215 | Re DD | G9V |
2111 | Diiski | D66A3207 C66A2008 | T | Wa Ni Lo Wa Ni Lo | 212 812 | RF DD | K7V |
2114 | Kadidun | D5A22149 D5A20039 | S S |
Fl Ni Lo V:2 Fl Ni Lo | 320 220 | RF DD |
K1 IV K0V |
2116 | Piram | E3117776 E3117774 | Ic Na Ic Na | 811 611 | Re DD | G2V | |
2117 | Cunha | B62677CA C62677C7 | S T | 224 324 | Re DD | M7V | |
2120 | Teatro | C8A77CA9 C8A78CA7 | Fl V:2 Fl | 903 903 | Re DD | F8V M7V | |
2212 | Imlaar | D6775516 D6775516 | S S |
Ag Ni Ag Ni | 323 423 | RF DD |
M5 II K5V |
2220 | Torm | A456445C C4564459 | S T S |
Ni Lo V:1 Ni Lo | 934 134 | Re DD | K5V |
2316 | Giikusu | D6479ABA E647ABCB | S T | Hi In Cf Hi In | 805 105 | RF DD | M2V |
2317 | Lan-chou | D8556887 D8557887 | S T S |
Ag Ni Ag | 620 120 | RF DD | K8V M5V |
2411 | Nibel | X6883312 E6883034 | T | Ni Lo V:1 Ni Lo | B301 701 | Wi DD |
K5V M1D |
2412 | Pagamin | E3711105 C3711148 | Ni Lo Vw Ni Lo | 202 502 | Wi DD | K7V | |
2413 | Dunmag | X4270000 A427138C | N |
Ba Ni Lo Cp | 001 201 | -- DD | M3V M1D M1D |
2414 | Jurburk | C454253A B454033B | S T N |
Ni Lo Ni Lo | 302 802 | Wi DD | G9V K9V M6V |
World Write-Ups by Me:
Dunmag & Pagamin
Print Sources:
TNE: Refer to Regency Sourcebook
MT: Refer to Travellers' Digest #19