has taken the laser pistol up to TL-15.
This model dispenses with the power pack, opting for a magazine instead. This
saves the user from potential entanglement with, or severing of, the power cord.
| Tech Level: | High Stellar (15) |
| Weapon Type: | 5 cm DEI laser handgun |
| Pulse Energy: | 10 kJ, required energy: 11.8 kJ |
| Weapon Length: | 45.6 cm |
| Weapon Mass: | 1.714 kg loaded, 1.441 kg empty, with no magazine |
| Weapon Price: | 2,194 Cr |
| Magazine Mass: | 0.273 kg |
| Magazine Price: | 4 Cr (100-shot box battery) |
| Features: | Hollow pistol grip, melee weapon frame, optic sight. |
| Traveller: TNE Combat Stats | |||||||
|---|---|---|---|---|---|---|---|
| Atmosphere | ROF | DamVal | PenRtg | Bulk | Magazine | Recoil | Short Range |
| Standard | SA 5 SA 5x3 SA 5x5 SA 5x10 SA 5x50 |
5 3 2 2 1 | Nil | 3 | 100 | 0 | 100 (100) |
| Vacuum | SA 5 SA 5x3 SA 5x5 SA 5x10 SA 5x50 |
5 3 2 2 1 | Nil | 3 | 100 | 0 | 100 (100) |
NOTES: