Final Update: 6/10/10 3:00 PM
| 1. | Ashley | 25 |
|---|---|---|
| 2. | Dad | 23 |
| 3. | Tammy | 22 |
| 4. | Jim | 19 |
| Alex | ||
| 5. | Emmy | 18 |
| 6. | Avery | 17 |
| 7. | Damian | 13 |
| 8. | Jeff | 12 |
| Rick | ||
| DED | ||
| 9. | Rich | 7 |
Ashley and Alex are playing for free. No risk, no reward; just bragging rights.
8 points for picking the team and a bonus point for correctly guessing the # of games it takes for that team to win.
| West 2. | Chicago Blackhawks | 4 | Ashley (6) |
|---|---|---|---|
| East 7. | Philadelphia Flyers | 2 | Alex (5) |
5 points for picking the team and a bonus point for correctly guessing the # of games it takes for that team to win.
| East 7. | Philadelphia Flyers | 4 | Alex (5) |
|---|---|---|---|
| East 8. | Montreal Canadiens | 1 | |
| West 1. | San Jose Sharks | 0 | Rich (5), Emmy (6), Jim (6) |
| West 2. | Chicago Blackhawks | 4 | Ashley (6), Avery (6), Tammy (6) |
3 points for picking the team and a bonus point for correctly guessing the # of games it takes for that team to win.
Eastern Conference
| 4. | Pittsburgh Penguins | 3 | Alex (4), Dad (6) |
|---|---|---|---|
| 8. | Montreal Canadiens | 4 | |
| 6. | Boston Bruins | 3 | |
| 7. | Philadelphia Flyers | 4 | Alex (7) |
Western Conference
| 1. | San Jose Sharks | 4 | Emmy (5), Tammy (5), Damian (5), Rich (6), Jim (6), DED (6) |
|---|---|---|---|
| 4. | Detroit Red Wings | 1 | Rick (6), Dad (6), Jeff (7) |
| 2. | Chicago Blackhawks | 4 | Emmy (6), Avery (6), Tammy (6), Dad (6), Ashley (7), Jim (7) |
| 3. | Vancouver Canucks | 2 | Damian (6), Rick (7), Jeff (7), DED (7) |
2 points for picking the team and a bonus point for correctly guessing the # of games it takes for that team to win.
Eastern Conference
| 1. | Washington Capitals | 3 | Emmy (4), DED (4), Tammy (4), Ashley (5), Rick (5), Jeff (5), Jim (5), Damian (5), Rich (6), Avery (6), Alex (7) |
|---|---|---|---|
| 8. | Montreal Canadiens | 4 | Dad (7) |
| 2. | New Jersey Devils | 1 | Emmy (4), Dad (5), Ashley (6), Rick (6), Avery (6), Jeff (6), Jim (6), Tammy (6), Damian (6), Rich (7), DED (7) |
| 7. | Philadelphia Flyers | 4 | Alex (4) |
| 3. | Buffalo Sabres | 2 | Rich (5), Rick (6), Jeff (6), DED (6), Avery (7), Damian (7) |
| 6. | Boston Bruins | 4 | Emmy (5), Ashley (6), Alex (6), Dad (6), Jim (7), Tammy (7) |
| 4. | Pittsburgh Penguins | 4 | Rich (4), Alex (4), Rick (5), Avery (5), Jeff (5), Jim (5), Dad (6) |
| 5. | Ottawa Senators | 2 | Damian (5), Emmy (6), Tammy (6), Ashley (7), DED (7) |
Western Conference
| 1. | San Jose Sharks | 4 | Ashley (4), Emmy (4), Jim (4), Rich (5), DED (5), Damian (5), Rick (6), Avery (6), Jeff (6), Tammy (6), Dad (6) |
|---|---|---|---|
| 8. | Colorado Avalanche | 2 | Alex (5) |
| 2. | Chicago Blackhawks | 4 | Emmy (4), Tammy (4), Jeff (5), Jim (5), Dad (5), Ashley (6), Avery (6), DED (6), Damian (6), Rick (7) |
| 7. | Nashville Predators | 2 | Rich (6), Alex (7) |
| 3. | Vancouver Canucks | 4 | DED (4), Emmy (5), Damian (5), Rick (6), Jeff (6), Jim (6), Dad (6) |
| 6. | Los Angeles Kings | 2 | Tammy (5), Rich (6), Avery (6), Alex (6), Ashley (7) |
| 4. | Phoenix Coyotes | 3 | Rich (5), Ashley (6), Avery (7) |
| 5. | Detroit Red Wings | 4 | Dad (5), Damian (5), Rick (6), Emmy (6), Jeff (6), Jim (6), DED (6), Alex (6), Tammy (6) |